


Forklift Attachments
Forklift Forks Forged Forks Forklift Spare Parts Forklift Attachment Forks
Forklift forks are the essential lifting component for standard pallets and general cargo handling in warehouses, factories, and docks.
Forklift forks are the essential lifting component for standard pallets and general cargo handling in warehouses, factories, and docks. The forks supplied by TDJ have been designed and manufactured in a range of capacities and lengths, suitable for forklift trucks of various brands, models and sizes.

Key features & specifications:
ISO 2A/3A/4A mounting class
Multi-purpose material handling tool
Fork, clamp, push, pull operations
Various fork lengths available
Compatible with major forklift brands


Mounting Class | Model No。 | W*T*L (mm) | Weight (kgs/pc) | Mounting Class | Model No。 | W*T*L (mm) | Weight (kgs/pc) |
ISO 2A | 1.2T-920 | 100*32*920 | 35 | ISO 3A | 3T-1220 | 122*45*1220 | 73 |
1.2T-970 | 100*32*970 | 37 | 3T-1370 | 122*45*1370 | 80 | ||
1.2T-1070 | 100*32*1070 | 39 | 3T-1520 | 122*45*1520 | 87 | ||
1.2T-1220 | 100*32*1220 | 43 | 3T-1670 | 122*45*1670 | 93 | ||
1.2T-1370 | 100*32*1370 | 46 | 3T-1820 | 122*45*1820 | 100 | ||
1.2T-1520 | 100*32*1520 | 50 | 3.5T-1070 | 122*50*1070 | 73 | ||
1.5T-920 | 100*35*920 | 38 | 3.5T-1220 | 122*50*1220 | 80 | ||
1.5T-1070 | 100*35*1070 | 42 | 3.5T-1370 | 122*50*1370 | 87 | ||
1.5T-1100 | 100*35*1100 | 43 | 3.5T-1520 | 122*50*1520 | 94 | ||
1.5T-1220 | 100*35*1220 | 46 | 3.5T-1670 | 122*50*1670 | 102 | ||
1.5T-1370 | 100*35*1370 | 51 | 3.5T-1820 | 122*50*1820 | 108 | ||
1.5T-1520 | 100*35*1520 | 55 | 3.5T-1070 | 125*50*1070 | 75 | ||
1.5T-1670 | 100*35*1670 | 59 | 3.5T-1220 | 125*50*1220 | 83 | ||
2T-920 | 100*40*920 | 42 | 3.5T-1370 | 125*50*1370 | 90 | ||
2T-1070 | 100*40*1070 | 46 | 3.5T-1520 | 125*50*1520 | 96 | ||
2T-1220 | 100*40*1220 | 51 | 3.5T-1670 | 125*50*1670 | 105 | ||
2T-1370 | 100*40*1370 | 56 | 3.5T-1820 | 125*50*1820 | 109 | ||
2T-1520 | 100*40*1520 | 61 | 4-4.5T-1070 | 150*50*1070 | 90 | ||
2T-1670 | 100*40*1670 | 66 | 4-4.5T-1220 | 150*50*1220 | 98 | ||
2T-1820 | 100*40*1820 | 70 | 4-4.5T-1370 | 150*50*1370 | 107 | ||
2.5T-1070 | 120*40*1070 | 56 | 4-4.5T-1520 | 150*50*1520 | 118 | ||
2.5T-1220 | 120*40*1220 | 62 | 4-4.5T-1670 | 150*50*1670 | 124 | ||
2.5T-1370 | 120*40*1370 | 69 | 4-4.5T-1820 | 150*50*1820 | 133 | ||
2.5T-1520 | 120*40*1520 | 74 | ISO 4A | 5T-1220 | 150*55*1220 | 125 | |
2.5T-1670 | 120*40*1670 | 79 | 5T-1370 | 150*55*1370 | 134 | ||
2.5T-1820 | 120*40*1820 | 85 | 5T-1520 | 150*55*1520 | 144 | ||
2.5T-1070 | 122*40*1070 | 59 | 5T-1670 | 150*55*1670 | 154 | ||
2.5T-1220 | 122*40*1220 | 65 | 5T-1820 | 150*55*1820 | 163 | ||
2.5T-1370 | 122*40*1370 | 71 | 6T-1220 | 150*60*1220 | 133 | ||
2.5T-1520 | 122*40*1520 | 77 | 6T-1370 | 150*60*1370 | 142 | ||
2.5T-1670 | 122*40*1670 | 82 | 6T-1520 | 150*60*1520 | 150 | ||
2.5T-1820 | 122*40*1820 | 88 | 6T-1670 | 150*60*1670 | 162 | ||
ISO 3A | 3T-1070 | 125*45*1070 | 68 | 6T-1820 | 150*60*1820 | 175 | |
3T-1220 | 125*45*1220 | 74 | 6T-2000 | 150*60*2000 | 189 | ||
3T-1370 | 125*45*1370 | 81 | 7T-1220 | 150*65*1220 | 142 | ||
3T-1520 | 125*45*1520 | 88 | 7T-1370 | 150*65*1370 | 150 | ||
3T-1670 | 125*45*1670 | 95 | 7T-1520 | 150*65*1520 | 162 | ||
3T-1820 | 125*45*1820 | 101 | 7T-1670 | 150*65*1670 | 176 | ||
3T-1070 | 122*45*1070 | 67 | 7T-1820 | 150*65*1820 | 186 |

