






Forklift Attachments
Forklift Attachment Fork Extensions Slippers
Fork extensions are also called fork slippers or fork sleeves, which enhance the versatility of the forklift trucks.
TDJ fork extensions have been designed and manufactured in accordance with AS2359.15. Sliding directly onto the existing forks to extend fork reach, fork extensions are ideal to lift long, bulky or overhanging loads, such as timber, pipes, or long goods. The length of the fork extensions used for general usage shall not be longer than 160% of the supporting fork tine’s length.
Key features & specifications:
- Made from heavy duty heat treated steel
- Provides extra support for long or large loads
- Supplied with toggle locking pins
- Easy installation in seconds
- Surface treatment: galvanized or painted finish
- Closed-bottom type (FE series) and open-bottom type (EX series) are available
Model No | Capacity (kg) | Load Center (mm) | Weight (kg/pair) | Max Fork Size W×H (mm) | Extension Size W×H (mm) | Extension Length (mm) | Plate Thickness (mm) |
FE1-16 | 3000 | 600 | 52 | 100×45 | 110×50 | 1600 | 6 |
FE1-18 | 3000 | 600 | 58 | 100×45 | 110×50 | 1800 | 6 |
FE1-21 | 3000 | 600 | 68 | 100×45 | 110×50 | 2100 | 6 |
FE1-24 | 3000 | 600 | 78 | 100×45 | 110×50 | 2400 | 6 |
FE2-16 | 4500 | 600 | 59 | 130×50 | 140×55 | 1600 | 6 |
FE2-18 | 4500 | 600 | 66 | 130×50 | 140×55 | 1800 | 6 |
FE2-21 | 4500 | 600 | 77 | 130×50 | 140×55 | 2100 | 6 |
FE2-24 | 4500 | 600 | 88 | 130×50 | 140×55 | 2400 | 6 |
FE3-16 | 4500 | 600 | 91 | 150×55 | 160×60 | 1600 | 8 |
FE3-18 | 6500 | 600 | 102 | 150×55 | 160×60 | 1800 | 8 |
FE3-21 | 6500 | 600 | 119 | 150×55 | 160×60 | 2100 | 8 |
FE3-24 | 6500 | 600 | 136 | 150×55 | 160×60 | 2400 | 8 |
FE3-30 | 6500 | 600 | 170 | 150×55 | 160×60 | 3000 | 8 |
FE4-18 | 6500 | 600 | 112 | 165×65 | 175×70 | 1800 | 8 |
FE4-21 | 8500 | 600 | 132 | 165×65 | 175×70 | 2100 | 8 |
FE4-24 | 8500 | 600 | 152 | 165×65 | 175×70 | 2400 | 8 |
FE4-30 | 8500 | 600 | 186 | 165×65 | 175×70 | 3000 | 8 |
EX1-16 | 2000 | 600 | 37 | 110×45 | 120×50 | 1600 | 6 |
EX1-18 | 2000 | 600 | 41 | 110×45 | 120×50 | 1800 | 6 |
EX1-21 | 2000 | 600 | 47 | 110×45 | 120×50 | 2100 | 6 |
EX1-24 | 2000 | 600 | 54 | 110×45 | 120×50 | 2400 | 6 |
EX2-16 | 3500 | 600 | 40 | 120×50 | 130×55 | 1600 | 6 |
EX2-18 | 3500 | 600 | 44 | 120×50 | 130×55 | 1800 | 6 |
EX2-21 | 3500 | 600 | 51 | 120×50 | 130×55 | 2100 | 6 |
EX2-24 | 3500 | 600 | 58 | 120×50 | 130×55 | 2400 | 6 |
EX3-16 | 4000 | 600 | 43 | 140×50 | 150×55 | 1600 | 6 |
EX3-18 | 4000 | 600 | 48 | 140×50 | 150×55 | 1800 | 6 |
EX3-21 | 4000 | 600 | 55 | 140×50 | 150×55 | 2100 | 6 |
EX3-24 | 4000 | 600 | 62 | 140×50 | 150×55 | 2400 | 6 |
